Description
- 24" IPS Full HD 1920x1080 60Hz IPS Widescreen (16:9) Aspect Ratio
- 250 cd/m2 (typical) Brightness | 8 ms (N)/ 6 ms (F) Response Time
- 16.7 Million colours | 178°/178° Viewing Angles 1000: 1 Contrast Ratio | 0.2745 mm Pixel Pitch
- Widescreen Flat Panel Display | Anti-Glare with 3H hardness
- DP, HDMI Connectivity | Height, Swivel, Tilt & Pivot
| General | |
| Condition | New |
| Brand | DELL |
| Model | U2417H |
| MPN | U2417H |
| Color | Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 24" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | HDMI and Display Port |
| Audio Port | |
| USB Port | |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | 5° forward or 21° backward |
| Rotation | 180 Degree |
| Swivel | 90 Degree |
| Height Adjustment | 5.1" |
| VESA Wall Mounting | Yes |
| Physical Characteristics | |
| Unpackaged Dimensions | 21.4" x 7.09" x 12.7" |
| Unpackaged Weight | 6.99 lbs |
| Included in the box | |




