Description
- 27" FHD 1920x1080 IPS Display | 60 Hz Refresh Rate | 16:9 Aspect Ratio LED-backlit LCD monitor / TFT active matrix
- 300cd/㎡ Brightness | 8ms /5ms Response Time (GtG)
- 1000:1 Contrast Ratio | 178°/178° Viewing Angles
- 16.7 million colours | HDMI, VGA
- 3H Hard Coating, low haze | Tilt Adjustment
General | |
Condition | New |
Brand | DELL |
Model | SE2719H |
MPN | SE2719H |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | HDMI and VGA |
Audio Port | |
USB Port | |
Power & Battery | |
Power Consumption | 23 Watt |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5 to 21° |
Rotation | |
Swivel | |
Height Adjustment | |
VESA Wall Mounting | |
Physical Characteristics | |
Unpackaged Dimensions | 11.6" x 1.8" x 19.3" |
Unpackaged Weight | 7.03 lbs |
Included in the box | AC Power Cord, Monitor Display |