Description
- 27"QHD 2560 x 1440 at 75 Hz 16:9 Aspect Ratio
- 350 cd/m² Brightness | 4 ms Response Time (GtG)
- Anti-glare 3H hardness Display Screen | IPS Panel Type
- 1000:1 Contrast Ratio | 178°/178° Viewing Angles
- Color Support 16.7 Million | Adjustment Capabilities
General | |
Condition | New |
Brand | DELL |
Model | S2722DC |
MPN | S2722DC |
Color | Silver |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 2560 x 1440 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 4 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 2 x HDMI |
Audio Port | Audio line-out |
USB Port | USB-C upstream/DisplayPort with Power Delivery (DisplayPort 1.2 mode / power up to 65W) USB 3.2 Gen 1 downstream with Battery Charging 1.2 USB 3.2 Gen 1 downstream |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | Speakers - stereo |
Webcam | |
Mechanical Design | |
Tilt | -5/+21 |
Rotation | 180 |
Swivel | 60 |
Height Adjustment | 4.3 in |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 6.9" x 24.1" x 15.85" |
Unpackaged Weight | 11.9 lbs |
Included in the box |