Description
- 23.8" IPS Full HD (1080p) 1920 x 1080 at 75 Hz, 16:9 Aspect Ratio
- 250 cd/m² Brightness | 4 ms Response Time (GtG)
- 1000:1 Static Contrast Ratio | 178°/178° Viewing Angles
- Supports 16.7 Million Colors | AMD FreeSync
- Flicker Free Technology, Dell ComfortView Plus Height, Pivot, Swivel, and Tilt Adjustments | HDMI and DisplayPort
| General | |
| Condition | New |
| Brand | DELL |
| Model | S2421HSXM |
| MPN | S2421HSXM |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS. LCD |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 4 ms |
| Curved | No |
| Adaptive Sync | AMD FreeSync |
| Interfaces & Ports | |
| Video Port | HDMI (HDCP 1.4) DisplayPort 1.2 |
| Audio Port | Audio Line-out |
| USB Port | |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | Yes |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | 180 |
| Swivel | 60 |
| Height Adjustment | 110 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 6.3" x 21.2" x 13.7" |
| Unpackaged Weight | 9 lbs |
| Included in the box | AC Power Cord, Monitor Display |







