Description
- 27" QHD 2560x1440 at 60Hz IPS Panel | 16:9 Aspect Ratio | White LED edgelight system
- 350 cd/m2 (typical) Brightness | 8 ms/ 5 ms Response Time (GtG)
- Antiglare with 3H hardness | DisplayPort, HDMI & USB-C
- 1000: 1Contrast Ratio | 178°/178° Viewing Angles
- 1.07 billion colors Support | Height, Tilt, Swivel & Pivot Adjustability
General | |
Condition | New |
Brand | DELL |
Model | P2720DC |
MPN | P2720DC |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 2560 x 1440 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Display Colors | 1.07 Billion |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x HDMI 1.4 |
Audio Port | |
USB Port | 1 x USB 3.0 upstream 2 x USB 3.0 port - Side 2 x USB 2.0 port - Bottom |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5° to 21° |
Rotation | -90° to 90° |
Swivel | -45° to 45° |
Height Adjustment | 130mm |
VESA Wall Mounting | 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 7.28" x 24.08" x 20.68" |
Unpackaged Weight | 10.96 lbs |
Included in the box |