Description
- 19" LED LCD 1280 x 1024 5:4 Monitor
- 250 cd/m² Brightness | 6 ms Response Time
- Anti-Glare/Matte (3H) Coating | HDMI 1.4, Display Port 1.2, D-sub
- 1000:1 Contrast Ratio | 178°/178° Viewing Angles
- Supports 16.7 Million Colors | Tilt, swivel, pivot, and height adjustment capabilities
General | |
Condition | New |
Brand | DELL |
Model | P1917S |
MPN | P1917S |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 19" |
Touchscreen | No |
Native Resolution | 1280 x 1024 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 6 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x HDMI 1.4 |
Audio Port | |
USB Port | 1 x HDMI 1.4 1 x Display Port 1.2 1 x D-sub |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | 5° to 21° |
Rotation | |
Swivel | 45° to 45° |
Height Adjustment | 2.12" |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 1.98" x 15.96" x 13.6" |
Unpackaged Weight | 5.73 lbs |
Included in the box |