Description
- 24.5" Full HD (1080p) 1920 x 1080 at 240 Hz | IPS Panel, LED-backlit LCD monitor | 16:9 Aspect Ratio
- 400 cd/m² Brightness | 1 ms (grey-to-grey) Response Time
- 1000:1 Contrast Ratio | 178°/178° Viewing Angles
- AlienFX lighting system, USB 3.0 hub | NVIDIA G-SYNC Compatible Certified | AMD FreeSync Premium Technology
- DisplayPort, HDMI | Height, pivot (rotation), swivel, tilt Adjustments
| General | |
| Condition | New |
| Brand | DELL |
| Model | AW2521HFL |
| MPN | AW2521HFL |
| Color | Black / Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 25" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms |
| Curved | No |
| Adaptive Sync | NVIDIA G-SYNC Compatible Certified | AMD FreeSync Premium Technology |
| Interfaces & Ports | |
| Video Port | 2 x HDMI |
| Audio Port | Audio line-out |
| USB Port | USB 3.0 upstream 2 x USB 3.0 downstream 2 x USB 3.0 downstream with Battery |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5/+21 |
| Rotation | 180° |
| Swivel | -20°to 20° |
| Height Adjustment | 130 mm |
| VESA Wall Mounting | |
| Physical Characteristics | |
| Unpackaged Dimensions | 9.92" x 21.90" x 16.58" |
| Unpackaged Weight | 7.82 lbs |
| Included in the box | |







