Description
- 27" IPS FHD (1920 x 1080) @100 Hz 16:9 Aspect Ratio
- 300 nits Brightness | 5ms GtG (with overdrive) Response time
- 1500:1 Contrast ratio | Up to 16.7 million colors supported
- 178°/178° Viewing Angles | On-screen controls, Anti-glare, HP Eye Ease
- HDMI & VGA | Tilt Adjustment
General | |
Condition | Refurbished |
Brand | HP |
Model | Series 5 527sw |
MPN | 94F46AA |
Color | White |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 100 Hz |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1500:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 2 x HDMI 1.4 1 x VGA |
Audio Port | |
USB Port | |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5 to +25° |
Rotation | |
Swivel | |
Height Adjustment | |
VESA Wall Mounting | |
Physical Characteristics | |
Unpackaged Dimensions | 1.35" x 23.95" x 14.01" |
Unpackaged Weight | 7.05 lbs |
Included in the box | AC Power Cord, Monitor Display |