Description
- 27" FHD (1920 x 1080) IPS | Contrast ratio 1500:1
- Brightness 300 nits | Pixel pitch 0.31 x 0.31 mm
- Tilt -5 to +25° | viewing angle 178° / 178°
- Refresh rate 100 Hz | Response time 5ms GtG
- Backlight type Edge-lit | Height adjustment range 100 mm
| General | |
| Condition | Refurbished |
| Brand | HP |
| Model | Series 5 527sh |
| MPN | 94C50AA |
| Color | Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 2 x HDMI 1.4 1 x VGA |
| Audio Port | |
| USB Port | |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to +25° |
| Rotation | |
| Swivel | |
| Height Adjustment | |
| VESA Wall Mounting | |
| Physical Characteristics | |
| Unpackaged Dimensions | 8.35" x 23.93" x 19.7" |
| Unpackaged Weight | 9.15 lbs |
| Included in the box | |





