Description
- 27" Full HD (1080p) 1920 x 1080 at 100 Hz | Aspect Ratio 16:9
- Brightness 300 cd/m² | Contrast Ratio 1500:1
- 16.7 million colors | 5 ms GTG
- Tilt -5/+25 | Viewing angle 178° / 178°
- 2 x HDMI ¦ VGA Anti-glare | Edge-lit LED
| General | |
| Condition | Refurbished |
| Brand | HP |
| Model | Series 5 527sf |
| MPN | 94F44AA |
| Color | Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms |
| Curved | |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | |
| Audio Port | |
| USB Port | |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5/+25 |
| Rotation | |
| Swivel | |
| Height Adjustment | |
| VESA Wall Mounting | |
| Physical Characteristics | |
| Unpackaged Dimensions | 16.9" x 27.2" x 5" |
| Unpackaged Weight | 14.09 lbs |
| Included in the box | |





