Description
- 23.8" IPS FHD (1920 x 1080 @ 100 Hz) | Contrast ratio 1500:1
- Brightness 300 nits | Pixel pitch 0.28 x 0.28 mm
- Tilt -5 to +25° | 178°/178°
- Height adjustment range 100 mm | 5ms GtG (with overdrive)
- 1 HDMI 1.4 | 1 VGA
| General | |
| Condition | Refurbished |
| Brand | HP |
| Model | Series 5 524sh |
| MPN | 94C19AA |
| Color | Black / Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x VGA 1 x HDMI 1.4 |
| Audio Port | |
| USB Port | |
| Power & Battery | |
| Power Consumption | 20 W |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to +25° |
| Rotation | |
| Swivel | |
| Height Adjustment | 100 mm |
| VESA Wall Mounting | |
| Physical Characteristics | |
| Unpackaged Dimensions | 12.42" x 21.09" x 1.33" |
| Unpackaged Weight | 3.45 lbs |
| Included in the box | |





