Description
- 27" 16:9 Edge-Lit IPS Panel | Full HD 1920 x 1080 at 75 Hz
- 5 ms (GtG) Response Time | 1000:1 Static Contrast Ratio
- 250 nits Brightness | 16.7 Million Colors (6-Bit + FRC)
- 178° Viewing Angles | -5 to 20° Tilt | 100mm VESA Thread
- HDMI 1.4 | DisplayPort 1.2 | VGA
General | |
Condition | Refurbished |
Brand | HP |
Model | P27 G5 |
MPN | 64X69AA |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DE-15/DB-15 |
Audio Port | |
USB Port | |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5 to +20° |
Rotation | |
Swivel | |
Height Adjustment | |
VESA Wall Mounting | 100 mm x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 17.3" x 24.1" x 7.5" |
Unpackaged Weight | 11.19 lbs |
Included in the box |