Description
- 27" IPS FHD (1920 x 1080) 16:9, 75 Hz
- 1000:1 Contrast ratio | 300 nits Brightness
- 5ms GtG Response time | 178°/178° Viewing Angles
- On-screen controls | AMD FreeSync | Anti-glare | HP Eye Ease
- Height adjustable | HDMI & VGA
General | |
Condition | Refurbished |
Brand | HP |
Model | M27H |
MPN | 76D13AA |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | AMD FreeSync |
Interfaces & Ports | |
Video Port | 2 x HDMI 1.4 1 x VGA |
Audio Port | |
USB Port | |
Power & Battery | |
Power Consumption | 23 W |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5 to +25° |
Rotation | |
Swivel | |
Height Adjustment | 100 mm |
VESA Wall Mounting | |
Physical Characteristics | |
Unpackaged Dimensions | 19.69" x 8.35" x 23.93" |
Unpackaged Weight | 9.15 lbs |
Included in the box | AC Power Cord, Monitor Display |