Description
- 27" IPS FHD (1920 x 1080) @75 Hz Native Resolution 16:9 Aspect Ratio
- 300 nits Brightness | 5 ms Response Time (GtG with Overdrive)
- 1000:1 Static Contrast Ratio | AMD FreeSync Support
- Supports 16.7 Million Colors (6-Bit+FRC) | 178 x 178° Viewing Angles
- 2 x HDMI 1.4 | 1 x VGA | Tilt Adjustment
| General | |
| Condition | New |
| Brand | HP |
| Model | M27fw |
| MPN | 2H1A4AA |
| Color | White/Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 50 ms |
| Curved | No |
| Adaptive Sync | AMD FreeSync |
| Interfaces & Ports | |
| Video Port | 1 x DE-15/DB-15 2 x HDMI 1.4 |
| Audio Port | |
| USB Port | |
| Power & Battery | |
| Power Consumption | External |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 25° |
| Rotation | N/A |
| Swivel | N/A |
| Height Adjustment | N/A |
| VESA Wall Mounting | |
| Physical Characteristics | |
| Unpackaged Dimensions | 5" x 27" x 17" |
| Unpackaged Weight | 12.8 lbs |
| Included in the box | AC Power Cord, Monitor Display |





