Description
- 27" QHD (2560 x 1440) IPS 250 nits | 5ms GtG (with overdrive)
- Contrast Ratio: 1000:1 | Pixel Pitch: 0.233 mm
- VESA Mount 100 mm x 100 mm | Tilt -5 to +23°
- Pivot ±90 | Aspect Ratio 16:9
- VGA, HDMI, DisplayPort & USB Inputs
General | |
Condition | New |
Brand | HP |
Model | E27q G4 |
MPN | 9VG82AA |
Color | Black / Silver |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 2560 x 1440 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x DisplayPort 1.2 1 x HDMI 1.4 |
Audio Port | |
USB Port | 1 x USB-B 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | 25° (-5 to 20°) |
Rotation | 180° (-90 to 90°) |
Swivel | 90° (-45 to 45°) |
Height Adjustment | 5.9" / 150 mm |
VESA Wall Mounting | 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 21.1" x 24.1" x 8.5" |
Unpackaged Weight | 9.9 lbs |
Included in the box |