Description
- 27" In-Plane Switching (IPS) Panel | QHD 2560 x 1440 Resolution
- 250 cd/m² Brightness | 5 ms (GtG) Response Time
- 1000:1 Static Contrast Ratio | 16.7 Million Colors
- 60 Hz Refresh Rate | 178°/178° Viewing Angles
- VGA, HDMI, DisplayPort & USB Inputs | **NO BASE**
General | |
Condition | New |
Brand | HP |
Model | E27q G4 |
MPN | 9VG82A9 |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 2560 x 1440 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x VGA |
Audio Port | |
USB Port | 4 x USB 3.2 Gen 1 downstream (Type A) 1 x USB 3.2 Gen 1 upstream (Type B) |
Power & Battery | |
Power Consumption | 60 W |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | |
Rotation | |
Swivel | |
Height Adjustment | |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 1.85" x 24.15" x 14.41" |
Unpackaged Weight | 15.43 lbs |
Included in the box | AC Power Cord, Monitor Display |