Description
- 23.8" FHD IPS (1920 x 1080) @ 60 Hz | Aspect Ratio 16:9
- 250 nits Brightness | Response Time 5 ms
- 1000:1 Contrast Ratio | 178°/178° Viewing Angles
- 16.7 million colors | Low blue light mode; Anti-glare
- Height, Pivot, Swivel Tilt Adjustment | VGA, DisplayPort & HDMI
General | |
Condition | New |
Brand | HP |
Model | e24 G4 |
MPN | 9VF99AA |
Color | Black / Silver |
Manufacture Date | |
Display | |
Screen Size | 23.8" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x VGA |
Audio Port | |
USB Port | 4 x SuperSpeed USB Type-A 5Gbps signaling rate 1 x USB-B |
Power & Battery | |
Power Consumption | 51 W |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5 to +23° |
Rotation | ±90 |
Swivel | ±45° |
Height Adjustment | 150 mm |
VESA Wall Mounting | 100 mm x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 15.5" x 24.25" x 8.75" |
Unpackaged Weight | 17 lbs |
Included in the box |