Description
- 23.8" Full HD (1080p) 1920 x 1080 at 60 Hz | Aspect Ratio 16:9
- Contrast Ratio 1000:1 | Viewing Angle 178° / 178°
- Response Time 6 ms | Brightness 250 cd/m²
- Pixel Pitch 10.8 mil | IPS-Type LCD
- Anti-Glare / Matte
General | |
Condition | New |
Brand | DELL |
Model | SE2416H |
MPN | SE2416H |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 23.8" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 6 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x HDMI 1 x VGA |
Audio Port | |
USB Port | |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | |
Rotation | |
Swivel | |
Height Adjustment | |
VESA Wall Mounting | |
Physical Characteristics | |
Unpackaged Dimensions | 16.66" x 21.91" x 7.08" |
Unpackaged Weight | 13.66 lbs |
Included in the box |