Description
- 21.5" IPS Full HD (1080p) 1920 x 1080 at 60 Hz, 16:9 Aspect Ratio
- 250 cd/m² Brightness | 5 ms Response Time
- 1000:1 Contrast Ratio | 16.7 million colors
- 3-sided bezeless | 178°/178° Viewing Angles
- HDMI, DisplayPort & USB-C | Height, pivot (rotation), swivel, tilt
| General | |
| Condition | New |
| Brand | DELL |
| Model | P2223HC |
| MPN | P2223HC |
| Color | Black / Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 21.5" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x HDMI (HDCP 1.4) 1 x DisplayPort 1.2 (HDCP 1.4) 1 x DisplayPort output (HDCP 1.4, MST) |
| Audio Port | |
| USB Port | 1 x USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery 4 x USB 3.2 Gen 1 downstream |
| Power & Battery | |
| Power Consumption | 118 Watt |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5°/+21° |
| Rotation | -90 - 90° |
| Swivel | -45°/+45° |
| Height Adjustment | 5.9 in |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 7.1" x 19.2" x 19" |
| Unpackaged Weight | 10.96 lbs |
| Included in the box | |







