Description
- 31.5" 4K UHD 3840 x 2160 at 60 Hz, 16:9, IPS Display
- 400 nit Peak Brightness (HDR) | 5 ms (GtG) Response Time
- 1000:1 Static Contrast Ratio | 1.07 Billion Colors with HDR10
- Integrated Speakers & USB Hub | Flicker-free Technology
- HDMI 2.0 | USB-C (65W)
| General | |
| Condition | Refurbished |
| Brand | BenQ |
| Model | PV3200U |
| MPN | PV3200U |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 31.5" |
| Touchscreen | No |
| Native Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Display Colors | 1.07 Billion |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 3 x HDMI v2.0 |
| Audio Port | 1 x 1/8" / 3.5 mm (Headphone) |
| USB Port | 1 x USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) 3 x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) 1 x USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) |
| Power & Battery | |
| Power Consumption | 100 to 240 VAC, 50 / 60 Hz |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | 25° (-5 to 20°) |
| Rotation | 90° |
| Swivel | 30° (-15 to 15°) |
| Height Adjustment | Up to 4.5" / 114.3 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 8.29" x 28.13" x 18.91" |
| Unpackaged Weight | 18.67 lbs |
| Included in the box | Monitor and Power Cables |







