Description
- 27" IPS LED WQHD 2560x1440 | 16:9
- 250 cd/m2 Brightness | 5ms Response Time (GtG)
- 178°/178° Viewing Angles | 1.07 Billion Display Colors
- 1000:1 Static Contrast Ratio | 60Hz
- DVI-DLx1/ HDMI 1.4x1/ DP1.2x1/mDP1.2x1
| General | |
| Condition | Refurbished |
| Brand | BenQ |
| Model | PV270 |
| MPN | PV270 |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 2560 x 1440 |
| Panel Type | LED |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 1.07 Billion |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x DisplayPort 1.2 1 x DVI-D Dual Link |
| Audio Port | |
| USB Port | 1 x USB 2.0 1 x USB 3.0 2 x USB 3.0 |
| Power & Battery | |
| Power Consumption | 73 watts |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5° to 20° |
| Rotation | 90° |
| Swivel | 45°/45° |
| Height Adjustment | 135mm |
| VESA Wall Mounting | 100mm x 100mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 10" x 25.1" x 21.7" |
| Unpackaged Weight | 26.7 lbs |
| Included in the box | |







