Description
- 27" 16:9 IPS Panel | UHD 5K 5120 x 2880 at 60 Hz
- 400 nits Peak Brightness (HDR) | 5 ms Response Time
- 2000:1 Static Contrast Ratio | 1.07 Billion Colors with HDR10
- Thunderbolt 4 Out Port (15W) | Integrated USB Hub & Stereo Speakers
- HDMI | DisplayPort | Thunderbolt 4 (90W) | Height, Tilt, Pivot and Swivel Adjustments
General | |
Condition | Refurbished |
Brand | BenQ |
Model | PD2730S |
MPN | PD2730S |
Color | Gray |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 5120 x 2880 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 400 cd/m2 |
Display Colors | 1.07 Billion |
Contrast Ratio | 2000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x HDMI 2.1 1 x DisplayPort 1.4 |
Audio Port | 1 x 1/8" / 3.5 mm (Headphone) |
USB Port | 1 x USB-C (Thunderbolt 4) with USB PD 90 W 1 x USB-C (Thunderbolt 4) 2 x USB-C 3.1/3.2 Gen 2 3 x USB-A 3.0 / 3.1/3.2 Gen 1 1 x USB-A 3.1/3.2 Gen 2 |
Power & Battery | |
Power Consumption | 230 W |
Peripheral | |
Speaker | 2 x 3 W |
Webcam | |
Mechanical Design | |
Tilt | -5 to 20° |
Rotation | 90° |
Swivel | -30 to 30° |
Height Adjustment | 150 mm |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 23.3" x 7.3" x 28.1" |
Unpackaged Weight | 27.7 lbs |
Included in the box |