Description
- 48" OLED 3840x2160 120 Hz, 16:9 Aspect Ratio, Anti-Glare | HDR10
- 450 nits Brightness | 0.1 ms Response Times (GtG)
- 135000:1 Native Contrast | FreeSync Premium
- 1.07 billion colors | 178°/178° Viewing Angle
- Tilt -2° - 15° | HDMI & DisplayPort
General | |
Condition | Refurbished |
Brand | BenQ |
Model | EX480UZ |
MPN | EX480UZ |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 48" |
Touchscreen | No |
Native Resolution | 3840 x 2160 |
Panel Type | OLED |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:9 |
Brightness | 450 cd/m2 |
Display Colors | 1.07 Billion |
Contrast Ratio | 135,000:1 |
Response Time | 0.1 ms |
Curved | No |
Adaptive Sync | FreeSync Premium |
Interfaces & Ports | |
Video Port | 1 x DisplayPort 1.4 2 x HDMI 2.1 |
Audio Port | |
USB Port | 1 x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) 1 x USB Type B ( Upstream ) 2 x USB 3.2 ( Downstream ) |
Power & Battery | |
Power Consumption | 330.0 W |
Peripheral | |
Speaker | 5W Stereo Speakers & 10W Subwoofer |
Webcam | |
Mechanical Design | |
Tilt | 17° (-2 to 15°) |
Rotation | |
Swivel | |
Height Adjustment | |
VESA Wall Mounting | 200 x 200 mm |
Physical Characteristics | |
Unpackaged Dimensions | 27.6" x 42.1" x 10.5" |
Unpackaged Weight | 42.5 lbs |
Included in the box | AC Power Cord, Monitor Display |