Description
- 27" 4K UHD 3840 x 2160 at 144 Hz
- 16:9 IPS Panel | 1 ms (GtG & MPRT) Response Time
- HDMI and DisplayPort Inputs | 300 nits Brightness
- FreeSync Premium Pro | 1000:1 Static Contrast Ratio
- 1.07 Billion Colors with HDR10 | USB Hub, Integrated Speakers & Subwoofer
General | |
Condition | Refurbished |
Brand | BenQ |
Model | EX2710U |
MPN | EX2710U |
Color | White |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 3840 x 2160 |
Panel Type | IPS Panel |
Refresh Rate | 144 Hz |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 |
Display Colors | 1.07 Billion |
Contrast Ratio | 1000:1 |
Response Time | 1 ms |
Curved | No |
Adaptive Sync | FreeSync Premium Pro |
Interfaces & Ports | |
Video Port | 1 x DisplayPort 1.4 2 x HDMI 2.1 |
Audio Port | Headphone Jack |
USB Port | 1 x USB Type-B 4 x USB (USB 3.1 / USB 3.2 Gen 1) |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | Yes |
Webcam | No |
Mechanical Design | |
Tilt | Tilt: -5˚ - 15˚ |
Rotation | No |
Swivel | 30° (-15 to 15°) |
Height Adjustment | 3.9" |
VESA Wall Mounting | 100x100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 2.4" x 24.2" x 15.2" |
Unpackaged Weight | 13 lbs |
Included in the box | AC Power Cord, Monitor Display |