Description
- 31.5" Nano Gloss IPS Panel UHD 4K (3840 x 2160) at 120 Hz, 16:9
- 450 nits Brightness | 5 ms GtG Response Time
- 2000:1 Static Contrast Ratio | 1.07 Billion Colors with HDR10
- 178°/178° Viewing Angles | Height & Tilt Adjustment
- Integrated USB Hub & Speakers | HDMI | Thunderbolt 4 (96W)
| General | |
| Condition | Refurbished |
| Brand | BenQ |
| Model | MA320UG |
| MPN | MA320UG |
| Color | Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 31.5" |
| Touchscreen | No |
| Native Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m2 |
| Display Colors | 1.07 Billion |
| Contrast Ratio | 2000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x HDMI 2.1 |
| Audio Port | 1 x 1/8" / 3.5 mm |
| USB Port | 1 x USB-C (Thunderbolt 4) with USB PD 96 W 1 x USB-C (Thunderbolt 4) with USB PD 15 W [Daisy Chain] 1 x USB-C 3.1/3.2 Gen 2 with DP Alt Mode, USB PD 35 W 1 x USB-C 3.1/3.2 Gen 2 with USB PD 15 W 2 x USB-A 3.1/3.2 Gen 2 |
| Power & Battery | |
| Power Consumption | 100 to 240 VAC, 50 / 60 Hz |
| Peripheral | |
| Speaker | 2 x 3 W Speakers |
| Webcam | |
| Mechanical Design | |
| Tilt | 25° (-5 to 20°) |
| Rotation | 180° (-90 to 90°) |
| Swivel | 30° (-15 to 15°) |
| Height Adjustment | Up to 5.9" / 149.9 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 7.4" x 26.2" x 32.4" |
| Unpackaged Weight | 35.6 lbs |
| Included in the box | Monitor and Power Cables |







