Description
- 23.8" FHD IPS 1920x1080 250 nits | Refresh Rate 100 Hz
- Aspect Ratio 16:9 | Display Colors 16.7 million
- Tilt -5˚ - 20˚ | Response Time 5 ms
- VESA 100 x 100 mm | Viewing Angle 178°/178°
- Native Contrast 1300:1 | Pixel Per Inch 93
| General | |
| Condition | Refurbished |
| Brand | BenQ |
| Model | GW2490 |
| MPN | GW2490 |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1300:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DisplayPort 1.2 1 x HDMI |
| Audio Port | Headphones |
| USB Port | 1 x USB-C cable |
| Power & Battery | |
| Power Consumption | 2 W |
| Peripheral | |
| Speaker | Speakers - stereo |
| Webcam | |
| Mechanical Design | |
| Tilt | -5/+20 |
| Rotation | |
| Swivel | |
| Height Adjustment | |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 16.1" x 21.3" x 7.2" |
| Unpackaged Weight | 8.66 lbs |
| Included in the box | |







