Description
- 27" IPS 2K QHD 2560x1440 LED Backlight, 75Hz Refresh Rate, 16:9
- 350 nits Brightness | 5ms (GtG) Response Time
- 1000:1 Native Contrast | 178°/178° Viewing Angle (L/R)
- 16.7 million color Display Color | Flicker-free
- Height, Tilt, Pivot and Swivel Adjustment | HDMI & DisplayPort
General | |
Condition | Refurbished |
Brand | BenQ |
Model | BL2790QT |
MPN | BL2790QT |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 2560 x 1440 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x HDMI (v1.4) 1 x DisplayPort (v1.2) DisplayPort out (MST) |
Audio Port | Headphone Jack |
USB Port | 1 x USB C 1 x USB C (Downstream) 3 x USB 3.2 (Downstream) |
Power & Battery | |
Power Consumption | 150 W |
Peripheral | |
Speaker | Noise Filter Speaker (2Wx2) |
Webcam | |
Mechanical Design | |
Tilt | -5˚ - 20˚ |
Rotation | 90˚ |
Swivel | 20˚/ 20˚ |
Height Adjustment | 110 mm |
VESA Wall Mounting | 100x100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 9.4" x 24.2" x 21" |
Unpackaged Weight | 18.5 lbs |
Included in the box |