Description
- 23.8" Full HD (1080p) 1920 x 1080 at 100 Hz | Aspect Ratio 16:9
- 5 ms (gray-to-gray) | 250 nits
- Viewing Angle 178°/178° | Tilt (down/up) -5˚ - 20˚
- Swivel (left/right) 20˚/ 20˚ | Height Adjustment Stand 110cm mm
- Flicker-free | Native Contrast 1300:1
| General | |
| Condition | Refurbished |
| Brand | BenQ |
| Model | BL2490T |
| MPN | BL2490T |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1300:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DisplayPort 2 x HDMI |
| Audio Port | Headphones |
| USB Port | |
| Power & Battery | |
| Power Consumption | 30 Watt |
| Peripheral | |
| Speaker | Speakers - stereo |
| Webcam | |
| Mechanical Design | |
| Tilt | -5/+20 |
| Rotation | 90 |
| Swivel | 40 |
| Height Adjustment | 4.3 in |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 13.7" x 21.3" x 9.5" |
| Unpackaged Weight | 14.1 lbs |
| Included in the box | |


